
格兰泰勒偏振器
格兰-泰勒棱镜由两个相同双折射率晶体材料制作的棱镜保留空气隙组装而成,格兰-泰勒偏振器没有逃生窗口,反射光全部被镜体吸收,所以不适合高功率使用。
特点:
空气隙
不带逃生窗口只适合适合中小功率使用
接近布儒斯特角切割
极高的消光比
尺寸短小
Specifications:
| Material | α-BBO | Calcite | YVO4 |
|---|---|---|---|
| Wavelength Range | 200~3500nm | 350~2300nm | 400~4000nm |
| Extinction Ratio | <5x10-6 | <5x10-5 | <5x10-5 |
| Parallelism | <1 arc min. | ||
| Surface Quality | 20-10 | ||
| Beam Deviation | <3 arc minutes | ||
| Wavefornt Distortion | λ/4@633nm | ||
| Damage Threshold | >200MW/cm2 | ||
| Coating | Single Layer MgF2 | ||
| Mount | Black Anodized Aluminium | ||
| P/N | Material | λ | Extinction Ratio | Angular Field | C.A. | O.D. | L |
|---|---|---|---|---|---|---|---|
| 71101 | α-BBO | 200~270nm | <5x10-5 | >6.0° | 6.0 | 15.0 | 8.0 |
| 71102 | α-BBO | 200~270nm | <5x10-5 | >6.0° | 8.0 | 25.4 | 10.0 |
| 71103 | α-BBO | 200~270nm | <5x10-5 | >6.0° | 10.0 | 25.4 | 11.0 |
| 71104 | α-BBO | 200~270nm | <5x10-5 | >6.0° | 15.0 | 30.0 | 15.0 |
| 71105 | α-BBO | 200~270nm | <5x10-5 | >6.0° | 20.0 | 38.0 | 19.0 |
| 71106 | α-BBO | 300~700nm | <5x10-5 | >6.0° | 6.0 | 15.0 | 8.0 |
| 71107 | α-BBO | 300~700nm | <5x10-5 | >6.0° | 8.0 | 25.4 | 10.0 |
| 71108 | α-BBO | 300~700nm | <5x10-5 | >6.0° | 10.0 | 25.4 | 11.0 |
| 71109 | α-BBO | 300~700nm | <5x10-5 | >6.0° | 15.0 | 30.0 | 15.0 |
| 71110 | α-BBO | 300~700nm | <5x10-5 | >6.0° | 20.0 | 38.0 | 19.0 |
| 71111 | α-BBO | 700~3000nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 8.0 |
| 71112 | α-BBO | 700~3000nm | <5x10-6 | >6.0° | 8.0 | 25.4 | 10.0 |
| 71113 | α-BBO | 700~3000nm | <5x10-6 | >6.0° | 10.0 | 25.4 | 11.0 |
| 71114 | α-BBO | 700~3000nm | <5x10-6 | >6.0° | 15.0 | 30.0 | 15.0 |
| 71115 | α-BBO | 700~3000nm | <5x10-6 | >6.0° | 20.0 | 38.0 | 19.0 |
| 71116 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 6.0 | 15.0 | 8.0 |
| 71117 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 8.0 | 25.4 | 10.0 |
| 71118 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 10.0 | 25.4 | 11.0 |
| 71119 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 15.0 | 30.0 | 15.0 |
| 71120 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 20.0 | 38.0 | 19.0 |
| 71121 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 6.0 | 15.0 | 7.0 |
| 71122 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 8.0 | 25.4 | 9.0 |
| 71123 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 10.0 | 25.4 | 10.0 |
| 71124 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 15.0 | 30.0 | 12.0 |
| 71125 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 20.0 | 38.0 | 15.0 |
●尺寸单位:毫米
●其他规格和镀膜要求请联系EastOptics销售获得。
●其他规格和镀膜要求请联系EastOptics销售获得。













